ChipNobo Replacement
NB1211D002B-TR-FE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Nisshinbo Micro Devices Inc.R1211D002B-TR-FE | ChipNoboNB1211D002B-TR-FE | Match |
|---|---|---|---|
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | |
| Part Status | Last Time Buy | Last Time Buy | |
| Mounting Type | Surface Mount | Surface Mount | |
| Number of Outputs | 1 | 1 | |
| Output Configuration | Positive | Positive | |
| Control Features | Enable | Enable | |
| Synchronous Rectifier | No | No | |
| Output Phases | 1 | 1 | |
| Clock Sync | No | No | |
| Function | Step-Up | Step-Up | |
| Topology | Boost | Boost | |
| Voltage - Supply (Vcc/Vdd) | 2.5V ~ 6V | 2.5V ~ 6V | |
| Package / Case | 6-SMD, Flat Leads | 6-SMD, Flat Leads | |
| Duty Cycle (Max) | 90% | 90% | |
| Output Type | PWM | PWM | |
| Frequency - Switching | 700kHz | 700kHz | |
| Supplier Device Package | 6-SON (2.6x1.6) | 6-SON (2.6x1.6) | |
| RoHS Status | RoHS Compliant | RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Last Time Buy |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| EV DC/DC Converter | On-Board Charger (OBC) |
| Server PSU | 48V Power Shelf |
| VRM Module | AI Server |
| GPU Server | Telecom Power System |
| 5G Base Station | Solar Inverter |
| Energy Storage System (ESS) | Industrial UPS |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1211D002B-TR-FE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1211D002B-TR-FE