ChipNobo Replacement
NB407L
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedRS407L | ChipNoboNB407L | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Technology | Standard | Standard | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 3 A | 1 V @ 3 A | |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | 10 µA @ 1000 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 1 kV | 1 kV | |
| Current - Average Rectified (Io) | 4 A | 4 A | |
| Package / Case | 4-SIP, RS-4L | 4-SIP, RS-4L | |
| Supplier Device Package | RS-4L | RS-4L | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB407L
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB407L