ChipNobo Replacement
NB3GHE3-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)S3GHE3-TP | ChipNoboNB3GHE3-TP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 400 V | 400 V | |
| Current - Average Rectified (Io) | 3A | 3A | |
| Current - Reverse Leakage @ Vr | 10 µA @ 400 V | 10 µA @ 400 V | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 3 A | 1.2 V @ 3 A | |
| Package / Case | DO-214AB, SMC | DO-214AB, SMC | |
| Supplier Device Package | DO-214AB (SMC) | DO-214AB (SMC) | |
| Capacitance @ Vr, F | 60pF @ 4V, 1MHz | 60pF @ 4V, 1MHz |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB3GHE3-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB3GHE3-TP