ChipNobo Replacement
NB310APC9
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | ROHM SemiconductorSCS310APC9 | ChipNoboNB310APC9 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Package / Case | TO-220-2 | TO-220-2 | |
| Current - Average Rectified (Io) | 10A | 10A | |
| Operating Temperature - Junction | 175°C (Max) | 175°C (Max) | |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 10 A | 1.5 V @ 10 A | |
| Technology | SiC (Silicon Carbide) Schottky | SiC (Silicon Carbide) Schottky | |
| Speed | No Recovery Time > 500mA (Io) | No Recovery Time > 500mA (Io) | |
| Reverse Recovery Time (trr) | 0 ns | 0 ns | |
| Capacitance @ Vr, F | 500pF @ 1V, 1MHz | 500pF @ 1V, 1MHz | |
| Voltage - DC Reverse (Vr) (Max) | 650 V | 650 V | |
| Current - Reverse Leakage @ Vr | 50 µA @ 650 V | 50 µA @ 650 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB310APC9
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB310APC9