ChipNobo Replacement
NB101BWHE3-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)SD101BWHE3-TP | ChipNoboNB101BWHE3-TP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Voltage - DC Reverse (Vr) (Max) | 50 V | 50 V | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Grade | Automotive | Automotive | |
| Qualification | AEC-Q101 | AEC-Q101 | |
| Technology | Schottky | Schottky | |
| Operating Temperature - Junction | -55°C ~ 125°C | -55°C ~ 125°C | |
| Current - Average Rectified (Io) | 15mA | 15mA | |
| Reverse Recovery Time (trr) | 1 ns | 1 ns | |
| Current - Reverse Leakage @ Vr | 200 nA @ 40 V | 200 nA @ 40 V | |
| Capacitance @ Vr, F | 2.1pF @ 0V, 1MHz | 2.1pF @ 0V, 1MHz | |
| Package / Case | SOD-123 | SOD-123 | |
| Supplier Device Package | SOD-123 | SOD-123 | |
| Voltage - Forward (Vf) (Max) @ If | 950 mV @ 15 mA | 950 mV @ 15 mA | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB101BWHE3-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB101BWHE3-TP