ChipNobo Replacement
NB103BW-E3-08
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionSD103BW-E3-08 | ChipNoboNB103BW-E3-08 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 30 V | 30 V | |
| Operating Temperature - Junction | -55°C ~ 125°C | -55°C ~ 125°C | |
| Current - Average Rectified (Io) | 350mA | 350mA | |
| Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | 600 mV @ 200 mA | |
| Reverse Recovery Time (trr) | 10 ns | 10 ns | |
| Capacitance @ Vr, F | 50pF @ 0V, 1MHz | 50pF @ 0V, 1MHz | |
| Current - Reverse Leakage @ Vr | 5 µA @ 20 V | 5 µA @ 20 V | |
| Package / Case | SOD-123 | SOD-123 | |
| Supplier Device Package | SOD-123 | SOD-123 | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB103BW-E3-08
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB103BW-E3-08