ChipNobo Replacement
NB2060Y-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)SICB2060Y-TP | ChipNoboNB2060Y-TP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature - Junction | -55°C ~ 175°C | -55°C ~ 175°C | |
| Package / Case | TO-263-3 D2PAK (2 Leads + Tab) TO-263AB | TO-263-3 D2PAK (2 Leads + Tab) TO-263AB | |
| Supplier Device Package | D2PAK | D2PAK | |
| Current - Average Rectified (Io) | 20A | 20A | |
| Technology | SiC (Silicon Carbide) Schottky | SiC (Silicon Carbide) Schottky | |
| Speed | No Recovery Time > 500mA (Io) | No Recovery Time > 500mA (Io) | |
| Reverse Recovery Time (trr) | 0 ns | 0 ns | |
| Voltage - DC Reverse (Vr) (Max) | 650 V | 650 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 20 A | 1.55 V @ 20 A | |
| Current - Reverse Leakage @ Vr | 25 µA @ 650 V | 25 µA @ 650 V | |
| Capacitance @ Vr, F | 1157pF @ 0V, 1MHz | 1157pF @ 0V, 1MHz | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2060Y-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2060Y-TP