ChipNobo Replacement
NB32HE3-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)SK32HE3-TP | ChipNoboNB32HE3-TP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Current - Average Rectified (Io) | 3A | 3A | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 20 V | 20 V | |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 3 A | 500 mV @ 3 A | |
| Package / Case | DO-214AB, SMC | DO-214AB, SMC | |
| Supplier Device Package | DO-214AB (SMC) | DO-214AB (SMC) | |
| Current - Reverse Leakage @ Vr | 100 µA @ 20 V | 100 µA @ 20 V | |
| Capacitance @ Vr, F | 250pF @ 4V, 1MHz | 250pF @ 4V, 1MHz |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB32HE3-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB32HE3-TP