ChipNobo Replacement
NB4001
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorSM4001 | ChipNoboNB4001 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 50 V | 50 V | |
| Current - Average Rectified (Io) | 1A | 1A | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Current - Reverse Leakage @ Vr | 5 µA @ 50 V | 5 µA @ 50 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | 1.1 V @ 1 A | |
| Package / Case | DO-213AB, MELF | DO-213AB, MELF | |
| Reverse Recovery Time (trr) | 1.5 µs | 1.5 µs | |
| Operating Temperature - Junction | -50°C ~ 175°C | -50°C ~ 175°C | |
| Supplier Device Package | DO-213AB (MELF) | DO-213AB (MELF) | |
| RoHS Status | Not applicable | Not applicable | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4001
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4001