ChipNobo Replacement
NB74LS670N
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiSN74LS670N | ChipNoboNB74LS670N | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Package / Case | 16-DIP (0.300", 7.62mm) | 16-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 16-PDIP | 16-PDIP | |
| Voltage Supply Source | Single Supply | Single Supply | |
| Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | |
| Circuit | 1 x 1:1 | 1 x 1:1 | |
| Independent Circuits | 4 | 4 | |
| Voltage - Supply | 4.75V ~ 5.25V | 4.75V ~ 5.25V | |
| Type | Register File | Register File | |
| Current - Output High, Low | 2.6mA, 8mA | 2.6mA, 8mA | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| ADAS Camera System | Smart Cockpit |
| Vehicle Communication Network (CAN/CAN FD/LIN) | AI Server |
| GPU Server | Data Center Switch |
| 5G Base Station | Network Switch |
| PLC Controller | Semiconductor Equipment |
| Medical Monitoring Equipment | Smartphone |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB74LS670N
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB74LS670N