ChipNobo Replacement
NB106-BP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)SR106-BP | ChipNoboNB106-BP | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Current - Average Rectified (Io) | 1A | 1A | |
| Package / Case | DO-204AL DO-41 Axial | DO-204AL DO-41 Axial | |
| Supplier Device Package | DO-41 | DO-41 | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - Forward (Vf) (Max) @ If | 700 mV @ 1 A | 700 mV @ 1 A | |
| Voltage - DC Reverse (Vr) (Max) | 60 V | 60 V | |
| Operating Temperature - Junction | -55°C ~ 125°C | -55°C ~ 125°C | |
| Current - Reverse Leakage @ Vr | 500 µA @ 60 V | 500 µA @ 60 V |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB106-BP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB106-BP