ChipNobo Replacement
NB15HE3-LTP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)SS15HE3-LTP | ChipNoboNB15HE3-LTP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Voltage - DC Reverse (Vr) (Max) | 50 V | 50 V | |
| Current - Average Rectified (Io) | 1A | 1A | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - Forward (Vf) (Max) @ If | 700 mV @ 1 A | 700 mV @ 1 A | |
| Package / Case | DO-214AC, SMA | DO-214AC, SMA | |
| Supplier Device Package | DO-214AC (SMA) | DO-214AC (SMA) | |
| Capacitance @ Vr, F | 45pF @ 4V, 1MHz | 45pF @ 4V, 1MHz | |
| Current - Reverse Leakage @ Vr | 100 µA @ 50 V | 100 µA @ 50 V |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB15HE3-LTP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB15HE3-LTP