ChipNobo Replacement
NB25HE3_A/I
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionSS25HE3_A/I | ChipNoboNB25HE3_A/I | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Voltage - DC Reverse (Vr) (Max) | 50 V | 50 V | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | |
| Grade | Automotive | Automotive | |
| Qualification | AEC-Q101 | AEC-Q101 | |
| Package / Case | DO-214AA, SMB | DO-214AA, SMB | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Supplier Device Package | DO-214AA (SMB) | DO-214AA (SMB) | |
| Current - Average Rectified (Io) | 2A | 2A | |
| Voltage - Forward (Vf) (Max) @ If | 700 mV @ 2 A | 700 mV @ 2 A | |
| Current - Reverse Leakage @ Vr | 400 µA @ 50 V | 400 µA @ 50 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB25HE3_A/I
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB25HE3_A/I