ChipNobo Replacement
NB1610T/N6/DG,518
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | NXP USA Inc.TEA1610T/N6/DG,518 | ChipNoboNB1610T/N6/DG,518 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Programmable | Not Verified | Not Verified | |
| Operating Temperature | -25°C ~ 70°C | -25°C ~ 70°C | |
| Supplier Device Package | 16-SO | 16-SO | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) | |
| Current - Supply | 2.4 mA | 2.4 mA | |
| Applications | Resonant Converter Controller | Resonant Converter Controller | |
| Voltage - Supply | 0V ~ 15V | 0V ~ 15V | |
| Voltage - Input | 600V | 600V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | VRM Module |
| Electric Vehicle (EV) | ADAS Camera System |
| Battery Management System (BMS) | PLC Controller |
| Servo Motor Drive | Semiconductor Equipment |
| 5G Base Station | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1610T/N6/DG,518
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1610T/N6/DG,518