ChipNobo Replacement
NB1703T/N1,118
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | NXP USA Inc.TEA1703T/N1,118 | ChipNoboNB1703T/N1,118 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SO | 8-SO | |
| Programmable | Not Verified | Not Verified | |
| Current - Supply | 30 µA | 30 µA | |
| Operating Temperature | -40°C ~ 150°C | -40°C ~ 150°C | |
| Applications | Secondary-Side Controller | Secondary-Side Controller | |
| Voltage - Supply | 5V ~ 30V | 5V ~ 30V | |
| Voltage - Input | 5V ~ 30V | 5V ~ 30V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | VRM Module |
| Electric Vehicle (EV) | ADAS Camera System |
| Battery Management System (BMS) | PLC Controller |
| Servo Motor Drive | Semiconductor Equipment |
| 5G Base Station | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1703T/N1,118
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1703T/N1,118