ChipNobo Replacement
NB3886DTR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsUC3886DTR | ChipNoboNB3886DTR | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Number of Outputs | 1 | 1 | |
| Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | |
| Output Configuration | Positive | Positive | |
| Supplier Device Package | 16-SOIC | 16-SOIC | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) | |
| Synchronous Rectifier | No | No | |
| Output Type | Transistor Driver | Transistor Driver | |
| Output Phases | 1 | 1 | |
| Clock Sync | No | No | |
| Function | Step-Down | Step-Down | |
| Topology | Buck | Buck | |
| Frequency - Switching | 100kHz | 100kHz | |
| Duty Cycle (Max) | 90% | 90% | |
| Control Features | Enable, Frequency Control | Enable, Frequency Control | |
| Voltage - Supply (Vcc/Vdd) | 10.3V ~ 20V | 10.3V ~ 20V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| EV DC/DC Converter | On-Board Charger (OBC) |
| Server PSU | 48V Power Shelf |
| VRM Module | AI Server |
| GPU Server | Telecom Power System |
| 5G Base Station | Solar Inverter |
| Energy Storage System (ESS) | Industrial UPS |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB3886DTR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB3886DTR