ChipNobo Replacement
NB3138ARGCR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsUCD3138ARGCR | ChipNoboNB3138ARGCR | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | Surface Mount | |
| Programmable | Not Verified | Not Verified | |
| Voltage - Supply | 3V ~ 3.6V | 3V ~ 3.6V | |
| Voltage - Input | 2.1V | 2.1V | |
| Package / Case | 64-VFQFN Exposed Pad | 64-VFQFN Exposed Pad | |
| Supplier Device Package | 64-VQFN (9x9) | 64-VQFN (9x9) | |
| Applications | tal Power Controller | tal Power Controller | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | 2 (1 Year) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | VRM Module |
| Electric Vehicle (EV) | ADAS Camera System |
| Battery Management System (BMS) | PLC Controller |
| Servo Motor Drive | Semiconductor Equipment |
| 5G Base Station | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB3138ARGCR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB3138ARGCR