ChipNobo Replacement
NB2069B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Allegro MicroSystemsULN2069B | ChipNoboNB2069B | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Operating Temperature | -20°C ~ 85°C (TA) | -20°C ~ 85°C (TA) | |
| Current - Collector (Ic) (Max) | 1.75A | 1.75A | |
| Power - Max | 1W | 1W | |
| Package / Case | 16-PowerDIP (0.300", 7.62mm) | 16-PowerDIP (0.300", 7.62mm) | |
| Transistor Type | 4 NPN Darlington (Quad) | 4 NPN Darlington (Quad) | |
| Voltage - Collector Emitter Breakdown (Max) | 80V | 80V | |
| Vce Saturation (Max) @ Ib, Ic | 1.5V @ 2.25mA, 1.5A | 1.5V @ 2.25mA, 1.5A | |
| Supplier Device Package | 16-PowerDIP (20x7.10) | 16-PowerDIP (20x7.10) | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Battery Management System (BMS) | On-Board Charger (OBC) |
| EV DC/DC Converter | ADAS Camera System |
| Industrial Robot | Servo Motor Drive |
| PLC Controller | Semiconductor Equipment |
| Solar Inverter | Power Supply System |
| 5G Base Station | Smart Speaker |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2069B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2069B