ChipNobo Replacement
NB40HFR80
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionVS-40HFR80 | ChipNoboNB40HFR80 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 800 V | 800 V | |
| Technology | Standard, Reverse Polarity | Standard, Reverse Polarity | |
| Mounting Type | Chassis, Stud Mount | Chassis, Stud Mount | |
| Package / Case | DO-203AB DO-5 Stud | DO-203AB DO-5 Stud | |
| Supplier Device Package | DO-203AB (DO-5) | DO-203AB (DO-5) | |
| Current - Average Rectified (Io) | 40A | 40A | |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 125 A | 1.3 V @ 125 A | |
| Operating Temperature - Junction | -65°C ~ 190°C | -65°C ~ 190°C | |
| Current - Reverse Leakage @ Vr | 9 mA @ 800 V | 9 mA @ 800 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB40HFR80
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB40HFR80