ChipNobo Replacement
NBSC50BA120
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionVS-SC50BA120 | ChipNoboNBSC50BA120 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Chassis Mount | Chassis Mount | |
| Diode Type | Single Phase | Single Phase | |
| Package / Case | SOT-227-4, miniBLOC | SOT-227-4, miniBLOC | |
| Current - Average Rectified (Io) | 50 A | 50 A | |
| Voltage - Peak Reverse (Max) | 1.2 kV | 1.2 kV | |
| Supplier Device Package | SOT-227 | SOT-227 | |
| Operating Temperature | -40°C ~ 175°C (TJ) | -40°C ~ 175°C (TJ) | |
| Technology | Silicon Carbide Schottky | Silicon Carbide Schottky | |
| Current - Reverse Leakage @ Vr | 120 µA @ 1200 V | 120 µA @ 1200 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.73 V @ 50 A | 1.73 V @ 50 A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NBSC50BA120
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NBSC50BA120