ChipNobo Replacement
NB2N4856 TIN/LEAD
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Central Semiconductor Corp2N4856 TIN/LEAD | ChipNoboNB2N4856 TIN/LEAD | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| FET Type | N-Channel | N-Channel | |
| Operating Temperature | -65°C ~ 200°C | -65°C ~ 200°C | |
| Package / Case | TO-206AA, TO-18-3 Metal Can | TO-206AA, TO-18-3 Metal Can | |
| Supplier Device Package | TO-18 | TO-18 | |
| Power - Max | 360 mW | 360 mW | |
| Drain to Source Voltage (Vdss) | 40 V | 40 V | |
| Voltage - Breakdown (V(BR)GSS) | 40 V | 40 V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 5 mA @ 15 V | 5 mA @ 15 V | |
| Resistance - RDS(On) | 25 Ohms | 25 Ohms | |
| Voltage - Cutoff (VGS off) @ Id | 4 V @ 500 pA | 4 V @ 500 pA | |
| Input Capacitance (Ciss) (Max) @ Vds | 18pF @ 15V | 18pF @ 15V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2N4856 TIN/LEAD
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2N4856 TIN/LEAD