ChipNobo Replacement
NB2N4858U/TR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip Technology2N4858U/TR | ChipNoboNB2N4858U/TR | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| FET Type | N-Channel | N-Channel | |
| Power - Max | 360 mW | 360 mW | |
| Operating Temperature | -65°C ~ 200°C (TJ) | -65°C ~ 200°C (TJ) | |
| Drain to Source Voltage (Vdss) | 40 V | 40 V | |
| Package / Case | 3-SMD, No Lead | 3-SMD, No Lead | |
| Resistance - RDS(On) | 60 Ohms | 60 Ohms | |
| Voltage - Breakdown (V(BR)GSS) | 40 V | 40 V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 8 mA @ 15 V | 8 mA @ 15 V | |
| Input Capacitance (Ciss) (Max) @ Vds | 18pF @ 10V | 18pF @ 10V | |
| Supplier Device Package | UB | UB | |
| Voltage - Cutoff (VGS off) @ Id | 800 mV @ 500 pA | 800 mV @ 500 pA |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2N4858U/TR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2N4858U/TR