ChipNobo Replacement
NB2N5116UA
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip Technology2N5116UA | ChipNoboNB2N5116UA | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Power - Max | 500 mW | 500 mW | |
| FET Type | P-Channel | P-Channel | |
| Drain to Source Voltage (Vdss) | 30 V | 30 V | |
| Package / Case | 4-SMD, No Lead | 4-SMD, No Lead | |
| Operating Temperature | -65°C ~ 200°C (TJ) | -65°C ~ 200°C (TJ) | |
| Voltage - Breakdown (V(BR)GSS) | 30 V | 30 V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 5 mA @ 15 V | 5 mA @ 15 V | |
| Voltage - Cutoff (VGS off) @ Id | 1 V @ 1 nA | 1 V @ 1 nA | |
| Supplier Device Package | UA | UA | |
| Input Capacitance (Ciss) (Max) @ Vds | 27pF @ 15V | 27pF @ 15V | |
| Resistance - RDS(On) | 175 Ohms | 175 Ohms |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2N5116UA
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2N5116UA