ChipNobo Replacement
NB150-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedB150-13 | ChipNoboNB150-13 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Voltage - DC Reverse (Vr) (Max) | 50 V | 50 V | |
| Current - Average Rectified (Io) | 1A | 1A | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Capacitance @ Vr, F | 110pF @ 4V, 1MHz | 110pF @ 4V, 1MHz | |
| Voltage - Forward (Vf) (Max) @ If | 700 mV @ 1 A | 700 mV @ 1 A | |
| Current - Reverse Leakage @ Vr | 500 µA @ 50 V | 500 µA @ 50 V | |
| Package / Case | DO-214AC, SMA | DO-214AC, SMA | |
| Supplier Device Package | SMA | SMA | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB150-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB150-13