ChipNobo Replacement
NB310 BK
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Central Semiconductor CorpCMPFJ310 BK | ChipNoboNB310 BK | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| FET Type | N-Channel | N-Channel | |
| Power - Max | 350 mW | 350 mW | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | |
| Supplier Device Package | SOT-23 | SOT-23 | |
| Voltage - Cutoff (VGS off) @ Id | 2 V @ 1 nA | 2 V @ 1 nA | |
| Drain to Source Voltage (Vdss) | 25 V | 25 V | |
| Voltage - Breakdown (V(BR)GSS) | 25 V | 25 V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 24 mA @ 10 V | 24 mA @ 10 V | |
| Input Capacitance (Ciss) (Max) @ Vds | 5pF @ 10V | 5pF @ 10V | |
| Moisture Sensitivity Level (MSL) | Vendor Undefined | Vendor Undefined |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB310 BK
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB310 BK