ChipNobo Replacement
NB594JBTF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiFJZ594JBTF | ChipNoboNB594JBTF | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| FET Type | N-Channel | N-Channel | |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | |
| Power - Max | 100 mW | 100 mW | |
| Current Drain (Id) - Max | 1 mA | 1 mA | |
| Voltage - Breakdown (V(BR)GSS) | 20 V | 20 V | |
| Voltage - Cutoff (VGS off) @ Id | 600 mV @ 1 µA | 600 mV @ 1 µA | |
| Input Capacitance (Ciss) (Max) @ Vds | 3.5pF @ 5V | 3.5pF @ 5V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 150 µA @ 5 V | 150 µA @ 5 V | |
| Package / Case | SOT-623F | SOT-623F | |
| Supplier Device Package | SOT-623F | SOT-623F | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB594JBTF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB594JBTF