ChipNobo Replacement
NB4393LT3G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMMBF4393LT3G | ChipNoboNB4393LT3G | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| FET Type | N-Channel | N-Channel | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Drain to Source Voltage (Vdss) | 30 V | 30 V | |
| Supplier Device Package | SOT-23-3 (TO-236) | SOT-23-3 (TO-236) | |
| Power - Max | 225 mW | 225 mW | |
| Voltage - Breakdown (V(BR)GSS) | 30 V | 30 V | |
| Voltage - Cutoff (VGS off) @ Id | 500 mV @ 10 nA | 500 mV @ 10 nA | |
| Input Capacitance (Ciss) (Max) @ Vds | 14pF @ 15V | 14pF @ 15V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 5 mA @ 15 V | 5 mA @ 15 V | |
| Resistance - RDS(On) | 100 Ohms | 100 Ohms | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4393LT3G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4393LT3G