ChipNobo Replacement
NB175LT1G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMMBFJ175LT1G | ChipNoboNB175LT1G | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| FET Type | P-Channel | P-Channel | |
| Supplier Device Package | SOT-23-3 (TO-236) | SOT-23-3 (TO-236) | |
| Power - Max | 225 mW | 225 mW | |
| Voltage - Breakdown (V(BR)GSS) | 30 V | 30 V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 7 mA @ 15 V | 7 mA @ 15 V | |
| Voltage - Cutoff (VGS off) @ Id | 3 V @ 10 nA | 3 V @ 10 nA | |
| Input Capacitance (Ciss) (Max) @ Vds | 11pF @ 10V (VGS) | 11pF @ 10V (VGS) | |
| Resistance - RDS(On) | 125 Ohms | 125 Ohms | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB175LT1G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB175LT1G