ChipNobo Replacement
NB2N4857UB
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip TechnologyMQ2N4857UB | ChipNoboNB2N4857UB | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| FET Type | N-Channel | N-Channel | |
| Package / Case | TO-206AA, TO-18-3 Metal Can | TO-206AA, TO-18-3 Metal Can | |
| Power - Max | 360 mW | 360 mW | |
| Operating Temperature | -65°C ~ 200°C (TJ) | -65°C ~ 200°C (TJ) | |
| Drain to Source Voltage (Vdss) | 40 V | 40 V | |
| Voltage - Breakdown (V(BR)GSS) | 40 V | 40 V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 20 mA @ 15 V | 20 mA @ 15 V | |
| Resistance - RDS(On) | 40 Ohms | 40 Ohms | |
| Input Capacitance (Ciss) (Max) @ Vds | 18pF @ 10V | 18pF @ 10V | |
| Supplier Device Package | TO-18 (TO-206AA) | TO-18 (TO-206AA) | |
| Voltage - Cutoff (VGS off) @ Id | 2 V @ 500 pA | 2 V @ 500 pA |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2N4857UB
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2N4857UB