ChipNobo Replacement
NB309,215
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | NXP USA Inc.PMBFJ309,215 | ChipNoboNB309,215 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| FET Type | N-Channel | N-Channel | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | |
| Power - Max | 250 mW | 250 mW | |
| Drain to Source Voltage (Vdss) | 25 V | 25 V | |
| Voltage - Breakdown (V(BR)GSS) | 25 V | 25 V | |
| Voltage - Cutoff (VGS off) @ Id | 1 V @ 1 µA | 1 V @ 1 µA | |
| Supplier Device Package | SOT-23 (TO-236AB) | SOT-23 (TO-236AB) | |
| Input Capacitance (Ciss) (Max) @ Vds | 5pF @ 10V | 5pF @ 10V | |
| Resistance - RDS(On) | 50 Ohms | 50 Ohms | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 12 mA @ 10 V | 12 mA @ 10 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB309,215
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB309,215