ChipNobo Replacement
NB201-T1-E3
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay SiliconixSST201-T1-E3 | ChipNoboNB201-T1-E3 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| FET Type | N-Channel | N-Channel | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Power - Max | 350 mW | 350 mW | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Supplier Device Package | SOT-23 | SOT-23 | |
| Voltage - Breakdown (V(BR)GSS) | 40 V | 40 V | |
| Voltage - Cutoff (VGS off) @ Id | 300 mV @ 10 nA | 300 mV @ 10 nA | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 200 µA @ 15 V | 200 µA @ 15 V | |
| Input Capacitance (Ciss) (Max) @ Vds | 4.5pF @ 15V | 4.5pF @ 15V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB201-T1-E3
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB201-T1-E3