ChipNobo Replacement
NB290-E3
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay SiliconixU290-E3 | ChipNoboNB290-E3 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| FET Type | N-Channel | N-Channel | |
| Power - Max | 500 mW | 500 mW | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-206AC, TO-52-3 Metal Can | TO-206AC, TO-52-3 Metal Can | |
| Voltage - Breakdown (V(BR)GSS) | 30 V | 30 V | |
| Voltage - Cutoff (VGS off) @ Id | 4 V @ 3 nA | 4 V @ 3 nA | |
| Resistance - RDS(On) | 3 Ohms | 3 Ohms | |
| Supplier Device Package | TO-206AC (TO-52) | TO-206AC (TO-52) | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 500 mA @ 10 V | 500 mA @ 10 V | |
| Input Capacitance (Ciss) (Max) @ Vds | 160pF @ 0V | 160pF @ 0V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB290-E3
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB290-E3